<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>Massachusetts Weather.Net RSS Feed</title>
	<description>Latest weather forecast from Massachusetts Weather.Net</description>
	<copyright>Massachusetts Weather.Net</copyright>
	<link>http://massachusettsweather.net/</link>
	<language>en-us</language>
	<lastBuildDate>Sun, 11 Oct 2026 16:47:53 -0400</lastBuildDate>
	<ttl>30</ttl>
		<item>
					<title>Boston Tonight Forecast - Heavy rain</title>
					<description>Boston -- Heavy rain. Low 8.6C. High 16.1C. Winds 6.9 m/s. (Source: MET Norway) 16.1 °C-8.6 °C (61 °F-47 °F)</description>
					<link>http://massachusettsweather.net/forecast/massachusettsweather/3242538370</link>
					<guid isPermaLink="false" >http://massachusettsweather.net/forecast/massachusettsweather/3242538370</guid>
				</item>
	<item>
					<title>Norwood Tonight Forecast - Heavy rain</title>
					<description>Norwood -- Heavy rain. Low 8.8C. High 15.8C. Winds 4.7 m/s. (Source: MET Norway) 15.8 °C-8.8 °C (60 °F-48 °F)</description>
					<link>http://massachusettsweather.net/forecast/massachusettsweather/3901611339</link>
					<guid isPermaLink="false" >http://massachusettsweather.net/forecast/massachusettsweather/3901611339</guid>
				</item>
	<item>
					<title>Nantucket Tonight Forecast - Rain</title>
					<description>Nantucket -- Rain. Low 13.8C. High 16.4C. Winds 11.8 m/s. (Source: MET Norway) 16.4 °C-13.8 °C (62 °F-57 °F)</description>
					<link>http://massachusettsweather.net/forecast/massachusettsweather/3530667391</link>
					<guid isPermaLink="false" >http://massachusettsweather.net/forecast/massachusettsweather/3530667391</guid>
				</item>
	<item>
					<title>Chicopee Tonight Forecast - Rain</title>
					<description>Chicopee -- Rain. Low 7.9C. High 13.3C. Winds 3.6 m/s. (Source: MET Norway) 13.3 °C-7.9 °C (56 °F-46 °F)</description>
					<link>http://massachusettsweather.net/forecast/massachusettsweather/2704717788</link>
					<guid isPermaLink="false" >http://massachusettsweather.net/forecast/massachusettsweather/2704717788</guid>
				</item>

	</channel>
</rss>
